Traditional Materials
These are the traditional materials used in our various types of spring:
tension springs, compression springs, flat springs, torsion springs, and shaped springs.
STAINLESS STEEL
N. Werkstoff | Abbreviated description |
---|---|
1.4016 | EN 10088-3 (AISI 430) |
1.4016 | EN 10151 (AISI 430) |
1.4021 | EN 10151 (AISI 420) |
1.4301 | EN 10088-3 (AISI 304) |
1.4310 | EN 10270-3 (AISI 302) |
1.4310 | EN 10151 (AISI 301) |
1.4401 | EN 10270-3 (AISI 316) |
1.4404 | EN 10088 (AISI 316L) |
1.4541 | EN 10088-3 (AISI 321) |
1.4568 | EN 10270-3 (AISI 631) |
ANNEALED STEEL
N. Werkstoff | Abbreviated description |
---|---|
1.7117 | EN 10089 – 52SiCrNi5+S |
1.8159 | EN 10089 – 51CrV4+S |
Copper alloys
N. Werkstoff | Abbreviated description |
---|---|
2.0065 | EN 1652 Cu-ETP (Copper) |
2.0280 | EN 1652 CuZn33 (Brass) |
2.0321 | EN 1652 CuZn da 30 a 37 (Brass) |
2.0740 | Alpacca UNS C75600 |
2.1020 | EN 1652 CuSn6 (Phosphor bronze) |
2.0280 | EN 1652 CuZn33 (Brass) |
2.1247 | EN 1654 CuBe2 (Beryllium copper) |
STEEL WITH MEDIUM/HIGH CARBON CONTENT
N. Werkstoff | Abbreviated description |
---|---|
1.12X1 | EN 10270-1-SM |
1.12X2 | EN 10270-1-SH |
1.12X3 | EN 10270-1-DH |
1.0540 | EN 10083-2 – C50 |
1.1248 | EN 10083-2 – C60 |
1.1231 | EN 10132-4 – C67S |
1.1231 | EN 10132-4 – C75S |
PRE-HARDENED STEEL
N. Werkstoff | Abbreviated description |
---|---|
1.12X4 | EN 10270-2 FDSiCr |
1.12X5 | EN 10270-2 TDSiCr |
1.12X6 | EN 10270-2 VDSiCr |